

If a leg below has yellow font, it means that that specific leg has been completed.
| Leg | Departing From |
Country | Arriving At |
Country | Distance km |
Date | Country's Local Arrival Time |
UTC Arrival Time |
Flight Time (hours) |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Springs, Johannesburg | South Africa | Pilanesberg | South Africa | 160 | 18 Jul | 14:00 | 11:00 | ¾ | |
| 2 | Pilanesberg | South Africa | Sao Tome | Sao Tom and Principe | 3,603 | 19 Jul | 12:00 | 12:00 | 18½ | |
| 3 | Sao Tome | Sao Tom and Principe | Conakry | Guinea | 2,468 | 21 Jul | 08:00 | 08:00 | 18 | |
| 4 | Conakry | Guinea | Belem (Val de Caes) | Brazil | 4,044 | 23 Jul | 10:00 | 13:00 | 21 | |
| 5 | Belem (Val de Caes) | Brazil | Georgetown (Cheddi Jagan) | Guyana | Leg Cancelled. Directing directly to US Virgin Islands |
|||||
| 6 | Belem (Val de Caes) | Brazil | Charlotte Amalie (St Thomas Island - US Virgin Islands) | US Virgin Islands | 2,824 | 25 Jul | 09:30 | 13:30 | 16 | |
| 7 | Charlotte Amalie (St Thomas Island - US Virgin Islands) | US Virgin Islands | Fort Pierce (Florida) | USA | 1,872 | 27 Jul | 18:30 | 22:30 | 10¼ | |
| 8 | Fort Pierce (Florida) | USA | Louisville (Kentucky - Bowman Field) | USA | 1,289 | 28 Jul | 12:30 | 16:30 | 4¼ | |
| 9 | Louisville (Kentucky - Bowman Field) | USA | Oshkosh (Wisconsin) | USA | 683 | 28 Jul | 18:45 | 23:45 | 3¾ | |
| 10 | Oshkosh (Wisconsin) | USA | Dalhart (Oklahoma) | USA | 1,530 | 03 Aug | 16:30 | 22:30 | 8½ | |
| 11 | Dalhart (Oklahoma) | USA | Los Angeles (Torrance Municipal airfield) | USA | 1,155 | 04 Aug | 16:00 | 23:00 | 10 | |
| 12 | Los Angeles (Torrance Municipal airfield) | USA | Kahului | Maui (Hawaii) | 3,987 | 07 Aug | 15:00 | 01:00 | 21½ | |
| 13 | Kahului | Maui (Hawaii) | Majuro (Marshall Islands International) | Marshall Islands | 3,810 | 10 Aug | 11:00 | 23:00 | 19 | |
| 14 | Majuro (Marshall Islands International) | Marshall Islands | Weno (Chuuk International - Moen) | Micronesia | 2,165 | 13 Aug | 18:30 | 06:00 | 12 | |
| 15 | Weno (Chuuk International - Moen) | Micronesia | Biak (Biak Island - Frans Kaisiepo Airport) | Indonesia | 2,005 | 15 Aug | 17:30 | 09:30 | 11¼ | |
| 16 | Biak (Biak Island - Frans Kaisiepo Airport) | Indonesia | Balikpapan (Kalimantan Island - Sepinggan Airport) | Indonesia | 2,160 | 17 Aug | 16:00 | 08:00 | 10½ | |
| 17 | Balikpapan (Kalimantan Island - Sepinggan Airport) | Indonesia | Kuala Lumpur (Sultan A Aziz Airport) | Malaysia | 2,075 | 19 Aug | 16:00 | 08:00 | 10¼ | |
| 18 | Kuala Lumpur (Sultan A Aziz Airport) | Malaysia | Colombo (Bandaranayake) | Sri Lanka | 2,470 | 21 Aug | 17:30 | 12:00 | 14½ | |
| 19 | Colombo (Bandaranayake) | Sri Lanka | Mahe Island (Seychelles International) | Seychelles | 3,005 | 24 Aug | 08:30 | 04:30 | 17½ | |
| 20 | Mahe Island (Seychelles International) | Seychelles | Nelspruit (Kruger Mpumalanga International) | South Africa | 3,460 | 27 Aug | 08:00 | 04:00 | 19 | |
| 20 | Nelspruit (Kruger Mpumalanga International) | South Africa | Springs, Johannesburg | South Africa | 385 | 27 Aug | 11:00 | 09:00 | 1¾ | |
| Total km: | 45,150 | |||||||||
If you have Google earth installed on your computer,
SHARE THIS WEBSITE